Class 12th Physics chapter-1 विधुत आवेश तथा क्षेत्र Quiz part-1 जी हां, प्यारे छात्रों अगर आप बोर्ड परीक्षा 2022 में अच्छे नंबर लाना चाहते हो किसी भी विषय में, तो उस विषय के रोजाना टेस्ट देना अब आप को शुरू कर देना चाहिए, इस कड़ी को आगे बढ़ाने के लिए हमने यहां पर टेस्ट सीरीज स्टार्ट की है, अब आप रोजाना Boardexamscommunity.in वेबसाइट पर टेस्ट आसानी से दे सकते हो, यहां पर चैप्टर वाइज रेगुलर सभी टेस्ट अपडेट किए जा रहे हैं। Quiz देने के लिए थोड़ा निचे स्क्रॉल करे और start the quiz बटन पर क्लिक करे! Quiz अटेंड करने के बाद अपना स्कोर कमेंट बॉक्स में जरूर बताये!
7 votes, 3.1 avg
1045User Name | Duration | Score |
---|---|---|
Somali | 5 minutes 52 seconds | 66.67% |
ROHIT kumar | 1 minutes 50 seconds | 73.33% |
Bittu manjhi | 3 minutes 3 seconds | 33.33% |
Bittu manjhi | 2 minutes 31 seconds | 33.33% |
Pankaj sahu | 3 minutes 19 seconds | 53.33% |
Ankit | 2 minutes 29 seconds | 100% |
Ankit | 3 minutes 10 seconds | 73.33% |
Ankit | 3 minutes 5 seconds | 73.33% |
Ankit | 3 minutes 3 seconds | 73.33% |
Sejal jaiswal | 1 minutes 55 seconds | 93.33% |
Sejal jaiswal | 2 minutes 42 seconds | 86.67% |
Sejal jaiswal | 3 minutes 27 seconds | 26.67% |
Skd | 3 minutes 13 seconds | 46.67% |
Sumit | 4 minutes 8 seconds | 40% |
Vinay | 2 minutes 43 seconds | 33.33% |
Avnish Kr | 3 minutes 46 seconds | 66.67% |
Avnish Kr | 3 minutes 44 seconds | 66.67% |
Avnish Kr | 3 minutes 22 seconds | 66.67% |
Avnish Kr | 3 minutes 20 seconds | 66.67% |
jiya.rani | 2 minutes 19 seconds | 66.67% |
Ak | 2 minutes 42 seconds | 40% |
Prashant | 2 minutes 44 seconds | 46.67% |
ABC | 3 minutes 19 seconds | 73.33% |
MD Shahnawaz Alam | 3 minutes 12 seconds | 40% |
Rohit | 3 minutes 41 seconds | 53.33% |
saurabh sharma | 3 minutes 55 seconds | 46.67% |
saurabh sharma | 3 minutes 56 seconds | 46.67% |
saurabh sharma | 3 minutes 55 seconds | 46.67% |
saurabh sharma | 3 minutes 55 seconds | 46.67% |
saurabh sharma | 3 minutes 45 seconds | 46.67% |
saurabh sharma | 3 minutes 26 seconds | 46.67% |
Ajay | 3 minutes 17 seconds | 86.67% |
AJAY | 1 minutes 9 seconds | 86.67% |
Ajaymirotha | 1 minutes 43 seconds | 86.67% |
Ajay mirotha | 2 minutes 52 seconds | 60% |
Ajay mirotha | 2 minutes 47 seconds | 60% |
Ajay mirotha | 2 minutes 35 seconds | 60% |
Ajay mirotha | 2 minutes 30 seconds | 26.67% |
Mahendra | 1 minutes 9 seconds | 80% |
Mahendra | 1 minutes 46 seconds | 53.33% |
Mahendra | 3 minutes 20 seconds | 60% |
Md Murtuja Alam | 2 minutes 52 seconds | 66.67% |
ajay | 4 minutes 20 seconds | 53.33% |
ajay | 3 minutes 56 seconds | 53.33% |
Varun | 2 minutes 7 seconds | 20% |
Jitendra | 2 minutes 15 seconds | 46.67% |
Lalitbijarniya | 2 minutes 18 seconds | 66.67% |
Atul | 2 minutes 39 seconds | 80% |
RITIK SINGH | 1 minutes 52 seconds | 40% |
Ak | 2 minutes 11 seconds | 93.33% |
Ak | 4 minutes | 40% |
Sharma | 2 minutes 44 seconds | 73.33% |
Atul | 2 minutes 42 seconds | 46.67% |
Atul sharma | 3 minutes 39 seconds | 40% |
Manoj joshi | 3 minutes 25 seconds | 46.67% |
Manisha | 4 minutes 28 seconds | 0% |
Manisha | 4 minutes 13 seconds | 46.67% |
Gajju | 3 minutes 46 seconds | 66.67% |
rashi | 3 minutes 8 seconds | 73.33% |
Ratan | 3 minutes 5 seconds | 60% |
Harender kumar | 3 minutes 36 seconds | 46.67% |
Shashikant | 2 minutes 32 seconds | 40% |
Lovendra | 19759 days 6 hours 58 minutes 54 seconds | 20% |
Daya | 1 minutes 53 seconds | 86.67% |
Daya | 5 minutes 23 seconds | 33.33% |
Amit Kumar | 2 minutes 38 seconds | 26.67% |
Jay Dixit | 1 minutes 44 seconds | 26.67% |
Jay Dixit | 2 minutes 31 seconds | 40% |
Arpit kushwaha | 2 minutes 51 seconds | 40% |
Sonali | 1 minutes 21 seconds | 13.33% |
badal kumar | 3 minutes 43 seconds | 53.33% |
badal kumar | 3 minutes 43 seconds | 53.33% |
badal kumar | 3 minutes 42 seconds | 53.33% |
Army | 1 minutes 51 seconds | 46.67% |
Hemant verma | 3 minutes 9 seconds | 66.67% |
Mahira | 8 minutes 31 seconds | 46.67% |
Jitesh Aanjana | 2 minutes 26 seconds | 26.67% |
Rahul Shakya | 2 minutes 48 seconds | 40% |
Ram | 3 minutes 21 seconds | 46.67% |
Princi | 3 minutes 43 seconds | 80% |
Geetanjalee | 2 minutes 8 seconds | 40% |
Bhaskar | 4 minutes 20 seconds | 53.33% |
Karuna Sharma | 2 minutes 18 seconds | 60% |
Salim | 4 minutes 11 seconds | 73.33% |
Noorjaha | 4 minutes | 73.33% |
Noorjaha | 3 minutes 41 seconds | 73.33% |
Chetna | 4 minutes 18 seconds | 53.33% |
Prince mourya | 3 minutes 23 seconds | 26.67% |
Prince mourya | 2 minutes 54 seconds | 26.67% |
Radhika | 3 minutes 27 seconds | 53.33% |
Radhika | 3 minutes 38 seconds | 53.33% |
Noorjaha | 17 minutes 50 seconds | 46.67% |
Noorjaha | 17 minutes 47 seconds | 46.67% |
Noorjaha | 12 minutes 14 seconds | 46.67% |
Sunil 6 | 7 minutes 16 seconds | 40% |
Pradeep | 2 minutes 42 seconds | 46.67% |
Rohit | 6 minutes 58 seconds | 53.33% |
Shyoji | 3 minutes 36 seconds | 33.33% |
Fy | 1 minutes 5 seconds | 0% |
Fy | 55 seconds | 0% |
Fy | 51 seconds | 0% |
Fhh | 4 minutes 28 seconds | 86.67% |
Sukuna | 2 minutes 50 seconds | 66.67% |
Gajendra goutam | 1 minutes 51 seconds | 40% |
Shubh pastor | 4 minutes 35 seconds | 60% |
Veeru Kushwaha | 2 minutes 25 seconds | 80% |
Sk | 2 minutes 57 seconds | 60% |
Sk | 2 minutes 22 seconds | 60% |
Sk | 2 minutes 23 seconds | 60% |
Akash kumar | 3 minutes 18 seconds | 66.67% |
Vanshraj | 2 minutes 9 seconds | 60% |
Satyam | 2 minutes 3 seconds | 66.67% |
Satyam | 2 minutes 31 seconds | 33.33% |
MS Alam | 4 minutes 26 seconds | 40% |
MS Alam | 3 minutes 40 seconds | 40% |
PIYU | 1 minutes 55 seconds | 26.67% |
Kajal shrivastav | 2 minutes 21 seconds | 100% |
Kajal shrivastav | 3 minutes 19 seconds | 40% |
Gulshan Chauhan | 4 minutes 48 seconds | 73.33% |
Munna Kumar | 2 minutes 55 seconds | 73.33% |
Munna kumar | 3 minutes 32 seconds | 53.33% |
Mahi | 2 minutes 19 seconds | 66.67% |
Nikhil | 19704 days 7 hours 21 minutes 19 seconds | 66.67% |
Sunita Kumawat | 3 minutes 58 seconds | 60% |
Sunita Kumawat | 3 minutes 1 seconds | 60% |
Mohit | 2 minutes 43 seconds | 46.67% |
Raj Mani | 3 minutes 10 seconds | 73.33% |
Akash kumar | 4 minutes 2 seconds | 60% |
Rohini jha | 5 minutes 30 seconds | 60% |
Deepak varma | 3 minutes 7 seconds | 46.67% |
Raushan | 3 minutes 31 seconds | 46.67% |
Raushan | 3 minutes 24 seconds | 46.67% |
Raushan | 3 minutes 7 seconds | 46.67% |
Raushan | 2 minutes 56 seconds | 46.67% |
Pavan | 1 minutes 57 seconds | 46.67% |
Palak | 4 minutes 4 seconds | 33.33% |
Anupam | 3 minutes 18 seconds | 53.33% |
Md izhar | 10 minutes 32 seconds | 80% |
Md izhar | 3 minutes 4 seconds | 26.67% |
Veeru Kushwaha | 2 minutes 42 seconds | 66.67% |
SANNY PRAJAPATI | 4 minutes 1 seconds | 46.67% |
Sabbir | 2 minutes 19 seconds | 66.67% |
Md Gulfaraz | 5 minutes 32 seconds | 40% |
Rani kumari | 3 minutes 44 seconds | 40% |
Kriti | 4 minutes 13 seconds | 33.33% |
Sabbir aal. | 1 minutes 57 seconds | 53.33% |
Pratap Singh | 3 minutes 30 seconds | 66.67% |
Pooja | 5 minutes 23 seconds | 26.67% |
Aditi | 16 minutes 21 seconds | 73.33% |
Aditi | 5 minutes 43 seconds | 73.33% |
Aditi | 5 minutes 41 seconds | 73.33% |
mithlesh kumar | 4 minutes 41 seconds | 53.33% |
mithlesh kumar | 4 minutes 30 seconds | 53.33% |
Prince kumar | 3 minutes | 53.33% |
Prince kumar | 2 minutes 59 seconds | 53.33% |
Krishna | 3 minutes 21 seconds | 53.33% |
Aaa | 2 minutes 55 seconds | 40% |
ram | 4 minutes 2 seconds | 33.33% |
Pramod mourya | 1 minutes 46 seconds | 86.67% |
Pramod mourya | 2 minutes 37 seconds | 40% |
Amardeep From Shahjahanpur | 3 minutes 45 seconds | 46.67% |
Vishal | 6 minutes 43 seconds | 53.33% |
Anil Patel | 4 minutes 44 seconds | 53.33% |
Anil Patel | 4 minutes 34 seconds | 53.33% |
Anil Patel | 4 minutes 4 seconds | 53.33% |
Nancy | 5 minutes 28 seconds | 60% |
Nancy | 3 minutes 54 seconds | 60% |
Nancy | 3 minutes 8 seconds | 60% |
Nancy | 3 minutes 10 seconds | 60% |
Saloni Raj | 3 minutes 9 seconds | 60% |
Khushboo | 1 minutes 27 seconds | 80% |
Khushboo | 1 minutes 37 seconds | 66.67% |
Khushboo | 1 minutes 49 seconds | 33.33% |
Khushboo | 2 minutes 38 seconds | 40% |
Khushboo | 2 minutes 37 seconds | 40% |
Palak kashyap | 2 minutes 55 seconds | 73.33% |
Palak kashyap | 3 minutes 7 seconds | 46.67% |
Akash kumar | 3 minutes 35 seconds | 73.33% |
Krishna sharma | 2 minutes 50 seconds | 40% |
Aman | 5 minutes 5 seconds | 46.67% |
Aman | 5 minutes 3 seconds | 46.67% |
Aman | 4 minutes 38 seconds | 46.67% |
Aman | 4 minutes 8 seconds | 46.67% |
Vishal | 2 minutes 20 seconds | 66.67% |
Surya | 3 minutes 12 seconds | 40% |
Jnvi shukla | 2 minutes 33 seconds | 40% |
Jnvi shukla | 2 minutes 30 seconds | 40% |
Ritik | 2 minutes 55 seconds | 33.33% |
Ravi Patel | 2 minutes 16 seconds | 40% |
Pri | 4 minutes 28 seconds | 53.33% |
Ramkishor | 4 minutes 10 seconds | 40% |
Ravi kumar | 2 minutes 36 seconds | 53.33% |
Kumar | 1 minutes 33 seconds | 80% |
Kumar | 1 minutes 29 seconds | 80% |
Hjjjgk | 3 minutes 17 seconds | 66.67% |
Hjjjgk | 2 minutes 48 seconds | 66.67% |
Devendra Singh | 2 minutes 37 seconds | 26.67% |
Ranu | 2 minutes 26 seconds | 53.33% |
Amit | 2 minutes 50 seconds | 60% |
Prince Kumar | 5 minutes 1 seconds | 46.67% |
Ravi kumar | 3 minutes 23 seconds | 53.33% |
#∆¶→₱ål #∆¶→??? | 7 minutes | 53.33% |
Bablu Maurya | 3 minutes 47 seconds | 60% |
King | 2 minutes 50 seconds | 33.33% |
Vishal | 4 minutes 4 seconds | 66.67% |
Manish | 3 minutes 10 seconds | 53.33% |
Neha parveen | 2 minutes 52 seconds | 73.33% |
Sabir | 4 minutes 18 seconds | 33.33% |
Amit Kumar | 3 minutes 39 seconds | 46.67% |
Shubham | 1 minutes 58 seconds | 60% |
Prem | 4 minutes 18 seconds | 33.33% |
kaq | 6 minutes | 60% |
lklolklkl | 6 minutes 14 seconds | 46.67% |
Roya | 8 minutes 10 seconds | 0% |
Roya | 1 minutes 16 seconds | 0% |
Riya | 3 minutes 31 seconds | 40% |
Riya | 3 minutes 27 seconds | 40% |
Aman | 3 minutes 16 seconds | 60% |
Shivam | 1 minutes 52 seconds | 80% |
Shivam | 5 minutes 21 seconds | 60% |
Aditya Ahirwar | 2 minutes 36 seconds | 20% |
Aman | 3 minutes 4 seconds | 40% |
Satyam dubey | 2 minutes 30 seconds | 33.33% |
Satyam dubey | 3 minutes 16 seconds | 26.67% |
Rani Kumari | 2 minutes 59 seconds | 40% |
Aman | 1 minutes 45 seconds | 73.33% |
Aman | 1 minutes 51 seconds | 66.67% |
Raj | 3 minutes 43 seconds | 33.33% |
Aman | 1 minutes 25 seconds | 73.33% |
Aman | 2 minutes | 53.33% |
Aman | 1 minutes 46 seconds | 73.33% |
Aman | 1 minutes 53 seconds | 60% |
Aman | 2 minutes 51 seconds | 46.67% |
Amana | 4 minutes 55 seconds | 40% |
Aman | 2 minutes 55 seconds | 40% |
Aman yadav | 4 minutes 36 seconds | 40% |
Aman yadav | 3 minutes 1 seconds | 40% |
Aman yadav | 2 minutes 59 seconds | 40% |
Sajan Kumar | 2 minutes 15 seconds | 93.33% |
Sajan Kumar | 2 minutes 28 seconds | 60% |
Md nabab | 3 minutes 42 seconds | 40% |
Naik | 3 minutes 54 seconds | 26.67% |
Naik | 3 minutes 35 seconds | 26.67% |
Rohit | 2 minutes 13 seconds | 46.67% |
Gayatri sinhaniya | 4 minutes 50 seconds | 53.33% |
Gayatri sinhaniya | 4 minutes 25 seconds | 53.33% |
Gayatri sinhaniya | 4 minutes 21 seconds | 53.33% |
Shrishti Jain | 3 minutes 56 seconds | 66.67% |
,....jll | 3 minutes 12 seconds | 33.33% |
N S k | 2 minutes 38 seconds | 93.33% |
Ravi yadav | 1 minutes 11 seconds | 73.33% |
Ravi yadav | 2 minutes 30 seconds | 53.33% |
Nikhil | 2 minutes 40 seconds | 60% |
Nikhil and Priyanshu | 2 minutes 45 seconds | 60% |
Vishnu | 4 minutes 10 seconds | 60% |
Vishnu | 4 minutes 5 seconds | 60% |
M S khan | 1 minutes 39 seconds | 80% |
M S Alam | 3 minutes 54 seconds | 53.33% |
Vishal | 2 minutes 23 seconds | 40% |
Rahul Kumar | 3 minutes 18 seconds | 40% |
Saloni | 3 minutes 37 seconds | 66.67% |
Saloni | 2 minutes 36 seconds | 66.67% |
Astha dwivedi | 7 minutes 7 seconds | 33.33% |
Prerna Kasde | 3 minutes 45 seconds | 60% |
Prerna Kasde | 3 minutes 43 seconds | 60% |
Fucker | 2 minutes 51 seconds | 20% |
Rahul barman | 2 minutes 56 seconds | 26.67% |
YASH upadhyay | 2 minutes 6 seconds | 53.33% |
Jagriti | 10 minutes 11 seconds | 53.33% |
Jagriti | 1 minutes 44 seconds | 53.33% |
Jagriti | 2 minutes 44 seconds | 33.33% |
Gungun | 4 minutes 7 seconds | 80% |
Gungun | 2 minutes 56 seconds | 80% |
Hk | 3 minutes 41 seconds | 40% |
Rhohit | 6 minutes 15 seconds | 46.67% |
Rohit Vaishnav | 2 minutes 13 seconds | 40% |
Deepika gupta | 4 minutes 30 seconds | 40% |
Ashish Barman | 3 minutes 32 seconds | 40% |
Ashish | 1 minutes 19 seconds | 26.67% |
Sneha | 2 minutes 46 seconds | 46.67% |
Sivam | 2 minutes 19 seconds | 66.67% |
Ashutosh | 2 minutes 35 seconds | 40% |
Sudarshi Kumar | 3 minutes 57 seconds | 46.67% |
Shubham Kumar | 5 minutes 51 seconds | 33.33% |
Sakshi | 3 minutes 16 seconds | 40% |
Ashish | 2 minutes 30 seconds | 33.33% |
Ashish | 2 minutes 29 seconds | 33.33% |
Ashish | 2 minutes 27 seconds | 33.33% |
Karan | 6 minutes 40 seconds | 33.33% |
sorabh | 3 minutes 36 seconds | 66.67% |
Imran khan | 3 minutes 2 seconds | 46.67% |
kamal | 5 minutes 26 seconds | 60% |
kamal | 3 minutes 46 seconds | 60% |
null | 1 minutes 19 seconds | 26.67% |
A K SONI | 5 minutes 48 seconds | 46.67% |
Aaditya | 3 minutes 58 seconds | 60% |
Jaduraee kumar | 2 minutes 37 seconds | 73.33% |
Lauda | 5 minutes 53 seconds | 60% |
Divyanshi Katiyar | 3 minutes 28 seconds | 66.67% |
Divyanshi Katiyar | 3 minutes 17 seconds | 66.67% |
Lavkush | 2 minutes 49 seconds | 40% |
Meenu | 3 minutes 52 seconds | 53.33% |
Rohit raikwar | 4 minutes 6 seconds | 26.67% |
Motilal Yadav | 1 minutes 31 seconds | 93.33% |
Motilal Yadav | 2 minutes 34 seconds | 60% |
Raj | 3 minutes 38 seconds | 40% |
nityam | 2 minutes 35 seconds | 33.33% |
Varsha gupta | 3 minutes 42 seconds | 80% |
kitu rahi | 5 minutes 36 seconds | 53.33% |
Md sarvar | 8 minutes 28 seconds | 60% |
Md sarvar | 5 minutes 43 seconds | 60% |
British kumar | 3 minutes 13 seconds | 80% |
Raghvendra | 5 minutes 1 seconds | 60% |
Shailendra | 1 minutes 55 seconds | 93.33% |
Shailendra | 3 minutes 52 seconds | 66.67% |
Muqeem | 2 minutes 15 seconds | 46.67% |
Krishna Kumar | 3 minutes 5 seconds | 93.33% |
Shivam yadav | 13 minutes 42 seconds | 33.33% |
Shivam yadav | 6 minutes 23 seconds | 33.33% |
Shivam yadav | 6 minutes 20 seconds | 33.33% |
Sakib | 2 minutes 48 seconds | 60% |
Sakib | 2 minutes 33 seconds | 60% |
Mg | 3 minutes 21 seconds | 46.67% |
Shivani choudhar | 3 minutes 17 seconds | 53.33% |
Sajid | 3 minutes 24 seconds | 46.67% |
Pk | 7 minutes 50 seconds | 66.67% |
Sunil kumar bairwa | 1 minutes 50 seconds | 26.67% |
Sunil kumar bairwa | 1 minutes 44 seconds | 26.67% |
Abhishek gangwal | 3 minutes | 20% |
Abhishek gangwal | 2 minutes 59 seconds | 20% |
Abhishek gangwal | 2 minutes 56 seconds | 20% |
Nitish Kumar | 3 minutes 1 seconds | 40% |
Tanu | 4 minutes 19 seconds | 80% |
Tanu | 4 minutes | 80% |
gayu | 3 minutes 3 seconds | 100% |
gayu | 2 minutes 54 seconds | 100% |
gayu | 2 minutes 52 seconds | 100% |
heena | 2 minutes 38 seconds | 86.67% |
derttt | 3 minutes 10 seconds | 60% |
we | 2 minutes 14 seconds | 80% |
qwkj | 2 minutes 24 seconds | 66.67% |
qwsedfg | 3 minutes 53 seconds | 46.67% |
Ran | 6 minutes 33 seconds | 46.67% |
Sumit garg | 4 minutes 53 seconds | 73.33% |
Sumit garg | 4 minutes 21 seconds | 73.33% |
Siddharth | 4 minutes 18 seconds | 53.33% |
Manish y | 4 minutes 4 seconds | 60% |
Ashok | 4 minutes 15 seconds | 66.67% |
Amit Yadav | 3 minutes 25 seconds | 46.67% |
Iqbalkhan | 3 minutes 53 seconds | 60% |
SARVJEET Singh | 4 minutes 23 seconds | 46.67% |
SARVJEET Singh | 3 minutes 47 seconds | 46.67% |
SARVJEET Singh | 3 minutes 41 seconds | 46.67% |
SARVJEET Singh | 3 minutes 39 seconds | 46.67% |
Anand | 1 minutes 51 seconds | 66.67% |
Anand | 2 minutes 38 seconds | 46.67% |
Prabul tiwari | 2 minutes 10 seconds | 80% |
Prabul tiwari | 1 minutes 59 seconds | 80% |
Prabul tiwari | 3 minutes 9 seconds | 33.33% |
Prabul tiwari | 3 minutes 7 seconds | 33.33% |
Prabul tiwari | 2 minutes 52 seconds | 33.33% |
Prabul tiwari | 2 minutes 50 seconds | 33.33% |
Raunak kumar | 2 minutes 57 seconds | 46.67% |
Raunak kumar | 2 minutes 48 seconds | 46.67% |
Raunak kumar | 2 minutes 37 seconds | 46.67% |
Ashvnee pandit | 3 minutes 6 seconds | 33.33% |
Ashvnee pandit | 2 minutes 59 seconds | 33.33% |
Jaswant | 3 minutes 3 seconds | 80% |
Jaswant | 2 minutes 52 seconds | 80% |
Ujval Kumar | 2 minutes 21 seconds | 20% |
Prince kumar | 2 minutes 16 seconds | 13.33% |
Prince kumar | 2 minutes 5 seconds | 13.33% |
Ankit Kumar | 2 minutes 14 seconds | 40% |
Rahul | 3 minutes 35 seconds | 53.33% |
Shailendra | 1 minutes 31 seconds | 26.67% |
Anurag | 2 minutes 32 seconds | 60% |
Anurag | 3 minutes 12 seconds | 26.67% |
Mohit | 4 minutes 44 seconds | 40% |
Pradeep kumar | 3 minutes 54 seconds | 93.33% |
Nikita | 3 minutes 8 seconds | 86.67% |
Raja | 2 minutes 29 seconds | 53.33% |
Raja | 2 minutes 16 seconds | 53.33% |
Simran | 4 minutes 3 seconds | 46.67% |
Simran | 4 minutes 2 seconds | 46.67% |
Simran | 4 minutes 1 seconds | 46.67% |
Simran | 4 minutes 2 seconds | 46.67% |
Simran | 4 minutes 2 seconds | 46.67% |
Simran | 3 minutes 49 seconds | 46.67% |
Simran | 3 minutes 47 seconds | 46.67% |
Simran | 3 minutes 49 seconds | 46.67% |
Simran | 3 minutes 49 seconds | 46.67% |
Nikita | 4 minutes 14 seconds | 40% |
Nikita | 5 minutes 8 seconds | 53.33% |
Vansh | 2 minutes 57 seconds | 40% |
Atul | 2 minutes 40 seconds | 60% |
Chanchal saini | 5 minutes 1 seconds | 66.67% |
Vikash Choudhary | 2 minutes 5 seconds | 60% |
Shabana khatun | 3 minutes | 53.33% |
Ansh | 3 minutes 8 seconds | 46.67% |
Ayush | 2 minutes 31 seconds | 60% |
Gaurav Rajpoot | 2 minutes 2 seconds | 53.33% |
Ankit kumar | 5 minutes 50 seconds | 86.67% |
Ankit kumar | 5 minutes 37 seconds | 86.67% |
harshita singh | 1 minutes 25 seconds | 80% |
harshita singh chouhan | 2 minutes | 80% |
shankar singh | 3 minutes 31 seconds | 60% |
Nirmal | 5 minutes 50 seconds | 40% |
Nirmal | 3 minutes 57 seconds | 40% |
Rupesh | 6 minutes 32 seconds | 33.33% |
Rupesh | 6 minutes 30 seconds | 33.33% |
Rupesh | 6 minutes 34 seconds | 33.33% |
Keshav pal | 3 minutes 4 seconds | 46.67% |
Sunny | 2 minutes 41 seconds | 60% |
Sunny | 2 minutes 38 seconds | 60% |
Sunny | 2 minutes 35 seconds | 60% |
Sunny | 2 minutes 37 seconds | 60% |
Md Altaf | 3 minutes 50 seconds | 80% |
Manmohan | 1 minutes 8 seconds | 93.33% |
Manmohan | 1 minutes 34 seconds | 93.33% |
Monu | 5 minutes 31 seconds | 53.33% |
T5 | 44 seconds | 20% |
T5 | 36 seconds | 20% |
Raj Singh | 2 minutes 4 seconds | 40% |
Manmohan yogi | 1 minutes 51 seconds | 86.67% |
Manmohan yogi | 4 minutes 18 seconds | 53.33% |
Kittu | 4 minutes 25 seconds | 80% |
Shweta | 2 minutes 31 seconds | 33.33% |
Shweta | 6 minutes 27 seconds | 26.67% |
Sanjeev Singh Rajpoot | 1 minutes 53 seconds | 93.33% |
Sanjeev Singh Rajpoot | 1 minutes 26 seconds | 73.33% |
Sanjeev Singh Rajpoot | 1 minutes 33 seconds | 60% |
Sanjeev Singh Rajpoot | 2 minutes 57 seconds | 33.33% |
Raushan Kumar | 1 minutes 49 seconds | 20% |
Anjani | 3 minutes 20 seconds | 80% |
Sakshi | 3 minutes 56 seconds | 40% |
Sakshi | 4 minutes 47 seconds | 53.33% |
Vishu | 2 minutes 46 seconds | 26.67% |
Varsha | 2 minutes 42 seconds | 73.33% |
Manish | 4 minutes 15 seconds | 53.33% |
Kusum | 5 minutes 41 seconds | 46.67% |
Ritik sahu | 2 minutes 29 seconds | 53.33% |
Ashutosh | 2 minutes 34 seconds | 60% |
Ankit | 4 minutes 5 seconds | 40% |
parul swami | 3 minutes 55 seconds | 60% |
Saurabh | 3 minutes 32 seconds | 66.67% |
Pushpenjit Gautam | 2 minutes 16 seconds | 80% |
Pushpenjit Gautam | 3 minutes 35 seconds | 40% |
Atul khan | 4 minutes 15 seconds | 53.33% |
Shubham | 3 minutes 16 seconds | 40% |
ronak | 4 minutes 8 seconds | 66.67% |
Pavi | 5 minutes 2 seconds | 53.33% |
Palak | 2 minutes 37 seconds | 33.33% |
sateesh | 3 minutes 18 seconds | 86.67% |
Adarsh | 2 minutes 46 seconds | 33.33% |
Purushottam | 8 minutes 25 seconds | 66.67% |
Lalit | 2 minutes 27 seconds | 46.67% |
Nikk | 3 minutes 8 seconds | 40% |
Fun | 3 minutes 25 seconds | 73.33% |
raj | 4 minutes 37 seconds | 80% |
raj | 4 minutes 51 seconds | 66.67% |
Sameer | 9 minutes 22 seconds | 53.33% |
Nishant Kumar | 4 minutes 5 seconds | 40% |
Nishant Kumar | 4 minutes 3 seconds | 40% |
Siddhant | 6 minutes 3 seconds | 26.67% |
Vi | 5 minutes 6 seconds | 86.67% |
Raja Kumar Sharma | 5 minutes 54 seconds | 40% |
Nitish Kumar | 4 minutes 49 seconds | 33.33% |
Nitish Kumar | 7 minutes 14 seconds | 26.67% |
Samra | 2 minutes 17 seconds | 46.67% |
Samra | 2 minutes 14 seconds | 46.67% |
Samra | 1 minutes 56 seconds | 46.67% |
Samra | 1 minutes 41 seconds | 46.67% |
Samra | 3 minutes 41 seconds | 53.33% |
Shubham | 4 minutes 42 seconds | 40% |
Shubham | 4 minutes 28 seconds | 40% |
Abhishek | 2 minutes 53 seconds | 53.33% |
Aayansh | 3 minutes 45 seconds | 53.33% |
Aayansh | 3 minutes 33 seconds | 53.33% |
Ram | 4 minutes 15 seconds | 93.33% |
Ram | 4 minutes 13 seconds | 93.33% |
Ram | 4 minutes 10 seconds | 93.33% |
Saraswati | 2 minutes 1 seconds | 80% |
Saraswati | 1 minutes 58 seconds | 80% |
Saraswati | 5 minutes 7 seconds | 80% |
Saraswati | 5 minutes 4 seconds | 80% |
Saraswati | 5 minutes 2 seconds | 80% |
Harsh | 2 minutes 1 seconds | 73.33% |
Harsh | 1 minutes 53 seconds | 73.33% |
Harsh | 1 minutes 49 seconds | 73.33% |
Harsh | 2 minutes 53 seconds | 33.33% |
Bimal marandi | 6 minutes 54 seconds | 53.33% |
Bimal marandi | 6 minutes 20 seconds | 53.33% |
Sky | 5 minutes 9 seconds | 66.67% |
Anjali | 6 minutes 30 seconds | 26.67% |
Manish Swami | 1 minutes 41 seconds | 20% |
Anish | 1 minutes 25 seconds | 20% |
Anish | 1 minutes 21 seconds | 20% |
Manish Swami | 3 minutes 7 seconds | 73.33% |
Manish Swami | 3 minutes 6 seconds | 73.33% |
Sumit kumar | 3 minutes 31 seconds | 66.67% |
Lalit kumar | 1 minutes 57 seconds | 73.33% |
Lalit kumar | 3 minutes 39 seconds | 53.33% |
Nilesh Kumar | 3 minutes 14 seconds | 73.33% |
Ganesh | 2 minutes 44 seconds | 40% |
Aj | 6 minutes 28 seconds | 33.33% |
Rani | 2 minutes 32 seconds | 100% |
Rani | 3 minutes 50 seconds | 66.67% |
Rani meena | 3 minutes 47 seconds | 33.33% |
Shraddha | 7 minutes 13 seconds | 53.33% |
Salman | 4 minutes 40 seconds | 60% |
Shanu | 3 minutes 10 seconds | 20% |
Atul | 2 minutes 3 seconds | 100% |
Atul | 2 minutes 53 seconds | 86.67% |
Ajit | 4 minutes 45 seconds | 66.67% |
Ajit | 4 minutes 27 seconds | 66.67% |
Vishu | 17 minutes 31 seconds | 20% |
Vishu | 17 minutes 7 seconds | 20% |
Tk | 2 minutes 46 seconds | 0% |
Tk | 2 minutes 32 seconds | 73.33% |
Bulbul rathore | 3 minutes 9 seconds | 66.67% |
Bulbul rathore | 2 minutes 50 seconds | 66.67% |
Kamlesh Badola | 3 minutes 7 seconds | 53.33% |
Sagar_ | 2 minutes 31 seconds | 46.67% |
Sunendra | 3 minutes 10 seconds | 20% |
Ayush singh | 3 minutes 32 seconds | 46.67% |
KHUSHI | 3 minutes 30 seconds | 53.33% |
Hhh | 2 minutes 35 seconds | 20% |
Hhh | 2 minutes 31 seconds | 20% |
Makhan | 2 minutes 51 seconds | 46.67% |
Himanshu | 2 minutes 55 seconds | 46.67% |
